ELECTRIC MOTORCYCLE
Overall vehicle dimensions: | 1690*700*1050 | Range: | 50 |
Battery capacity and type: | 60/72V20Ah lead-acid | Load capacity: | 75qk |
Motor: | 60V1000W630R 2.2*25H Matte Black Disc Brake 30 Pole Pairs Flat 12 Shaft Diameter 15 Wire Length 950 | Charging time: | 4-6h |
Controller: | 12 tubes 48/60/72V P gear anti-theft dual speed one line communication 30 pairs of poles one key repair cruise control | Climbing angle: | 30 |
Brakes: | Front and rear dual disc brakes | Vehicle weight (excluding battery): | 55.4 |
Tire: | 90/90-12 6PR H892 Motorcycle High Wear-Resistant | Front and rear shock absorption: | Hydraulic disc brake front fork, 230 hydraulic rear reduction |
Maximum speed: | 60 | Optional colors: | |
Cardboard box | 1580*500*1080 |
Address: NO.19,Nanyang 9 Rd,
Taizhou Bay Eco & Tech Development Area,
Taizhou,Zhejiang,China
Telephone: +86-15167610369
Email: lvjia@lusunny.com
Linhai Lushang Import and Export Co., Ltd. © Copyright 2025 Reserved
Design&Optimize : Benxin