ELECTRIC MOTORCYCLE
| Overall vehicle dimensions: | 1930x715x1155mm | Range: | 80km |
| Battery capacity and type: | 72V32A | Load capacity: | 150kg |
| Motor: | 72V1500W | Charging time: | 8h |
| Controller: | 72V45A | Climbing angle: | 11° |
| Brakes: | front and rear reflectors | Vehicle weight (excluding battery): | 145kg |
| Tire: | Front 2.15-12, Rear 2.5-12 | Front and rear shock absorption: | Disc Brake Front Reduction / Regular Adjustable Double Cylinder Rear Reduction |
| Maximum speed: | 60km/h | Optional colors: |
No. 19, Nanyang 9th Road,
Taizhou, Zhejiang Province, China
Telephone: +86 13606674644
Email: lvjia@lusunny.com
Linhai Lushang Import and Export Co., Ltd. © Copyright 2025 Reserved
Design&Optimize : Benxin