ELECTRIC MOTORCYCLE
| Overall vehicle dimensions: | 2030x620x1150 | Range: | 180km |
| Battery capacity and type: | 72V80AH | Load capacity: | 150kg |
| Motor: | 72V3000W | Charging time: | 4-6h |
| Controller: | ZWK072080A | Climbing angle: | 21° |
| Brakes: | front and rear disc brakes | Vehicle weight (excluding battery): | 105KG |
| Tire: | Front 110/70-12, rear 130/70-12 | Front and rear shock absorption: | Spring hydraulic |
| Maximum speed: | 80km/h | Optional colors: |
No. 19, Nanyang 9th Road,
Taizhou, Zhejiang Province, China
Telephone: +86 13606674644
Email: lvjia@lusunny.com
Linhai Lushang Import and Export Co., Ltd. © Copyright 2025 Reserved
Design&Optimize : Benxin